Indexed public record
AWESOME DUDE VIDEO
Desert Hot Springs public records indexed for AWESOME DUDE VIDEO, including contracts and payments currently in the database.
- Vendor number
- 2510
- Business type
- —
- Indexed payment total
- $21,587.50
Calculated from 30 payment rows currently indexed. This derived index total is not a statement of complete spending or a reconciliation to accounting actuals. Credits, reversals and the source coverage must be checked before interpreting the total.
Recent indexed payments
Up to 100 recent indexed payment rows are shown on this page.
| Date | Invoice | Description | Amount |
|---|---|---|---|
| December 4, 2025 | 1647 | Video Recording Services for Council Meetings | $337.50 |
| July 2, 2025 | 1645 | City council video service | $662.50 |
| June 5, 2025 | 1638 | City council video service | $1,075.00 |
| April 10, 2025 | 1626 | City council video service | $512.50 |
| March 13, 2025 | 1621 | City council video service | $325.00 |
| February 13, 2025 | 1616 | City council video service | $343.75 |
| January 16, 2025 | 1610 | City council video service | $750.00 |
| January 16, 2025 | 1607 | City council video service | $250.00 |
| November 7, 2024 | 1601 | City council video service | $725.00 |
| October 10, 2024 | 1597 | City council video service | $662.50 |
| August 29, 2024 | 1587 | City council video service | $350.00 |
| August 15, 2024 | 1570 | City Council video service. | $1,450.00 |
| August 15, 2024 | 1577 | City Council video service. | $968.75 |
| August 15, 2024 | 1582 | City Council video service. | $1,375.00 |
| May 2, 2024 | 1750 | City Council video service. | $1,450.00 |
| April 11, 2024 | 1562 | City Council video service. | $750.00 |
| April 11, 2024 | 1560 | City Council video service. | $425.00 |
| January 11, 2024 | 1557 | City Council video service. | $343.75 |
| December 7, 2023 | 1551 | City Council video service. | $437.50 |
| November 16, 2023 | 1548 | City Council video service. | $1,675.00 |
| September 18, 2023 | 1539 | City Council video service. | $250.00 |
| September 8, 2023 | 1534 | City Council video service. | $718.75 |
| August 10, 2023 | 1533 | City Council Recording Services | $875.00 |
| July 8, 2021 | 1468 | CITY COUNCIL VIDEO SERVICES | $906.25 |
| May 6, 2021 | 1460 | CITY COUNCIL VIDEO SERVICES | $650.00 |
| January 28, 2021 | 1453 | CITY COUNCIL VIDEO SERVICES | $450.00 |
| December 10, 2020 | 1451 | CITY COUNCIL VIDEO SERVICES | $487.50 |
| November 12, 2020 | 1449 | CITY COUNCIL VIDEO SERVICES | $637.50 |
| October 8, 2020 | 1444 | CITY COUNCIL VIDEO SERVICES | $768.75 |
| September 3, 2020 | 1440 | CITY COUNCIL VIDEO | $975.00 |
Source records
- Payment Register - City Council 2020-11-17, item 13 — page 722 (City of Desert Hot Springs) Source date: November 17, 2020. Validated import citation. Import/review method: authenticated agent import.
Supporting excerpt
SERVICES FINANCE $1,571.97 Paying Fund Cash Account Amount 001 - GENERAL FUND 001-1100 (CASH) $3,143.94 36831 09/03/2020 Reconciled 09/30/2020 Accounts Payable AWESOME DUDE VIDEO $975.00 $
- Payment Register 2023-07-01..2023-09-30 - City Council 2023-11-07, item 19 (part 1 of 2) — page 908 (City of Desert Hot Springs) Source date: November 7, 2023. Validated import citation. Import/review method: authenticated agent import.
Supporting excerpt
R; CHECK DATE; CHECK STATUS 45658; 08/10/2023; Outstanding 2510 AWESOME DUDE VIDEO 1533 06/30/2023 CITY CLERK 100-4320-41-11-0000 CONTRACT SERVICES City Council Recording Services $ 875.00