Indexed public record
PALM SPRINGS MOTORS
Desert Hot Springs public records indexed for PALM SPRINGS MOTORS, including contracts and payments currently in the database.
- Vendor number
- 1570
- Business type
- —
- Indexed payment total
- $572,951.96
Calculated from 437 payment rows currently indexed. This derived index total is not a statement of complete spending or a reconciliation to accounting actuals. Credits, reversals and the source coverage must be checked before interpreting the total.
Recent indexed payments
Up to 100 recent indexed payment rows are shown on this page.
| Date | Invoice | Description | Amount |
|---|---|---|---|
| September 24, 2026 | 943276 | POLICE DEPARTMENT FLEET MAINTENANCE | $105.94 |
| September 24, 2026 | 943696 | POLICE DEPARTMENT FLEET MAINTENANCE | $1,570.89 |
| September 24, 2026 | 943277 | POLICE DEPARTMENT FLEET MAINTENANCE | $102.12 |
| September 10, 2026 | 943389 | POLICE DEPARTMENT FLEET MAINTENANCE | $71.24 |
| September 3, 2026 | 942059 | POLICE DEPARTMENT FLEET MAINTENANCE | $1,053.19 |
| August 27, 2026 | 942580 | POLICE DEPARTMENT FLEET MAINTENANCE | $265.40 |
| August 27, 2026 | 941317 | POLICE DEPARTMENT FLEET MAINTENANCE | $4,573.30 |
| August 27, 2026 | 941892 | POLICE DEPARTMENT FLEET MAINTENANCE | $762.85 |
| August 27, 2026 | 941255 | POLICE DEPARTMENT FLEET MAINTENANCE | $997.24 |
| August 27, 2026 | 941314 | POLICE DEPARTMENT FLEET MAINTENANCE | $614.19 |
| August 20, 2026 | 941128 | POLICE DEPARTMENT FLEET MAINTENANCE | $265.40 |
| August 20, 2026 | 941727 | POLICE DEPARTMENT FLEET MAINTENANCE | $486.25 |
| August 20, 2026 | 941032 | POLICE DEPARTMENT FLEET MAINTENANCE | $4,090.44 |
| August 13, 2026 | 939393 | POLICE DEPARTMENT FLEET MAINTENANCE | $1,034.52 |
| August 13, 2026 | 940724 | POLICE DEPARTMENT FLEET MAINTENANCE | $98.13 |
| July 30, 2026 | 939334 | POLICE DEPARTMENT FLEET MAINTENANCE | $2,212.02 |
| July 16, 2026 | 938498 | POLICE DEPARTMENT FLEET MAINTENANCE | $4,808.78 |
| July 16, 2026 | 938406 | POLICE DEPARTMENT FLEET MAINTENANCE | $4,330.53 |
| July 16, 2026 | 937911 | POLICE DEPARTMENT FLEET MAINTENANCE | $831.12 |
| July 16, 2026 | 937969 | POLICE DEPARTMENT FLEET MAINTENANCE | $2,163.92 |
| July 16, 2026 | 938956 | POLICE DEPARTMENT FLEET MAINTENANCE | $265.40 |
| July 16, 2026 | 936867 | POLICE DEPARTMENT FLEET MAINTENANCE | $1,097.67 |
| July 2, 2026 | 937023 | POLICE DEPARTMENT FLEET MAINTENANCE | $98.13 |
| July 2, 2026 | 936855 | POLICE DEPARTMENT FLEET MAINTENANCE | $95.38 |
| June 25, 2026 | 935003 | POLICE DEPARTMENT FLEET MAINTENANCE | $4,357.64 |
| June 25, 2026 | 936379 | POLICE DEPARTMENT FLEET MAINTENANCE | $93.02 |
| June 17, 2026 | 936459 | POLICE DEPARTMENT FLEET MAINTENANCE | $95.53 |
| June 11, 2026 | 933635 | POLICE DEPARTMENT FLEET MAINTENANCE | $31.74 |
| June 11, 2026 | 936078 | POLICE DEPARTMENT FLEET MAINTENANCE | $98.29 |
| June 11, 2026 | 936079 | POLICE DEPARTMENT FLEET MAINTENANCE | $98.29 |
| June 4, 2026 | 932412 | POLICE DEPARTMENT FLEET MAINTENANCE | $5,000.00 |
| May 28, 2026 | 934877 | POLICE DEPARTMENT FLEET MAINTENANCE | $95.40 |
| May 28, 2026 | 934879 | POLICE DEPARTMENT FLEET MAINTENANCE | $98.29 |
| May 28, 2026 | 934878 | POLICE DEPARTMENT FLEET MAINTENANCE | $94.47 |
| May 21, 2026 | 934189 | POLICE DEPARTMENT FLEET MAINTENANCE | $1,093.24 |
| May 14, 2026 | 932065 | POLICE DEPARTMENT FLEET MAINTENANCE | $90.78 |
| May 14, 2026 | 933554 | POLICE DEPARTMENT FLEET MAINTENANCE | $106.32 |
| May 7, 2026 | 932170 | POLICE DEPARTMENT FLEET MAINTENANCE | $6,975.94 |
| May 7, 2026 | 933184 | POLICE DEPARTMENT FLEET MAINTENANCE | $1,455.72 |
| April 30, 2026 | 1753499 | POLICE DEPARTMENT FLEET MAINTENANCE | $431.26 |
| April 30, 2026 | 930967 | POLICE DEPARTMENT FLEET MAINTENANCE | $4,208.62 |
| April 23, 2026 | 931981 | POLICE DEPARTMENT FLEET MAINTENANCE | $373.69 |
| April 23, 2026 | 931928 | POLICE DEPARTMENT FLEET MAINTENANCE | $265.40 |
| April 23, 2026 | 931890 | POLICE DEPARTMENT FLEET MAINTENANCE | $265.40 |
| April 9, 2026 | 928497 | POLICE DEPARTMENT FLEET MAINTENANCE | $95.40 |
| April 9, 2026 | 929814 | POLICE DEPARTMENT FLEET MAINTENANCE | $265.40 |
| April 9, 2026 | 930342 | POLICE DEPARTMENT FLEET MAINTENANCE | $637.32 |
| March 26, 2026 | 930170 | POLICE DEPARTMENT FLEET MAINTENANCE | $627.23 |
| March 26, 2026 | 930593 | POLICE DEPARTMENT FLEET MAINTENANCE | $25.87 |
| March 26, 2026 | 928565 | POLICE DEPARTMENT FLEET MAINTENANCE | $3,134.31 |
| March 26, 2026 | 927575 | POLICE DEPARTMENT FLEET MAINTENANCE | $284.61 |
| March 12, 2026 | 925881 | POLICE DEPARTMENT FLEET MAINTENANCE | $5,000.00 |
| March 12, 2026 | 928324 | POLICE DEPARTMENT FLEET MAINTENANCE | $328.41 |
| March 12, 2026 | 927513 | POLICE DEPARTMENT FLEET MAINTENANCE | $777.55 |
| March 12, 2026 | 927402 | POLICE DEPARTMENT FLEET MAINTENANCE | $95.40 |
| February 26, 2026 | 927467 | POLICE DEPARTMENT FLEET MAINTENANCE | $95.40 |
| February 26, 2026 | 927404 | POLICE DEPARTMENT FLEET MAINTENANCE | $95.40 |
| February 26, 2026 | 927403 | POLICE DEPARTMENT FLEET MAINTENANCE | $95.40 |
| February 26, 2026 | 927401 | POLICE DEPARTMENT FLEET MAINTENANCE | $95.45 |
| February 12, 2026 | 926171 | POLICE DEPARTMENT FLEET MAINTENANCE | $98.29 |
| February 12, 2026 | 925808 | POLICE DEPARTMENT FLEET MAINTENANCE | $528.79 |
| February 12, 2026 | 925810 | POLICE DEPARTMENT FLEET MAINTENANCE | $94.47 |
| January 29, 2026 | 924552 | POLICE DEPARTMENT FLEET MAINTENANCE | $29.95 |
| January 8, 2026 | 923404 | POLICE DEPARTMENT FLEET MAINTENANCE | $1,003.61 |
| January 8, 2026 | 923406 | POLICE DEPARTMENT FLEET MAINTENANCE | $1,065.11 |
| January 8, 2026 | 922971 | POLICE DEPARTMENT FLEET MAINTENANCE | $98.29 |
| January 8, 2026 | 922972 | POLICE DEPARTMENT FLEET MAINTENANCE | $98.29 |
| January 8, 2026 | 922973 | POLICE DEPARTMENT FLEET MAINTENANCE | $98.29 |
| January 8, 2026 | 922974 | POLICE DEPARTMENT FLEET MAINTENANCE | $98.29 |
| January 8, 2026 | 922975 | POLICE DEPARTMENT FLEET MAINTENANCE | $98.29 |
| January 8, 2026 | 922236 | POLICE DEPARTMENT FLEET MAINTENANCE | $1,090.27 |
| December 18, 2025 | 921457 | POLICE DEPARTMENT FLEET MAINTENANCE | $3,681.56 |
| December 18, 2025 | 920100 | POLICE DEPARTMENT FLEET MAINTENANCE | $125.00 |
| December 18, 2025 | 922262 | POLICE DEPARTMENT FLEET MAINTENANCE | $110.31 |
| December 18, 2025 | 922260 | POLICE DEPARTMENT FLEET MAINTENANCE | $61.07 |
| December 18, 2025 | 922263 | POLICE DEPARTMENT FLEET MAINTENANCE | $91.61 |
| December 18, 2025 | 920456 | POLICE DEPARTMENT FLEET MAINTENANCE | $329.06 |
| December 18, 2025 | 921308 | POLICE DEPARTMENT FLEET MAINTENANCE | $380.86 |
| December 4, 2025 | 920012 | POLICE DEPARTMENT FLEET MAINTENANCE | $265.40 |
| December 4, 2025 | 921167 | POLICE DEPARTMENT FLEET MAINTENANCE | $106.32 |
| December 4, 2025 | 921016 | POLICE DEPARTMENT FLEET MAINTENANCE | $44.95 |
| November 20, 2025 | 915223 | POLICE DEPARTMENT FLEET MAINTENANCE | $150.00 |
| November 20, 2025 | 917689 | POLICE DEPARTMENT FLEET MAINTENANCE | $125.00 |
| November 6, 2025 | 905871 | SERVICE AND REPAIRS | $164.96 |
| November 6, 2025 | 905871 | SERVICE AND REPAIRS | $0.00 |
| November 6, 2025 | 913295 | POLICE DEPARTMENT FLEET MAINTENANCE | $4,431.12 |
| November 6, 2025 | 761921P | POLICE DEPARTMENT FLEET MAINTENANCE | -$2,662.00 |
| November 6, 2025 | 918009 | POLICE DEPARTMENT FLEET MAINTENANCE | $4,073.83 |
| October 23, 2025 | 918001 | POLICE DEPARTMENT FLEET MAINTENANCE | $138.11 |
| October 23, 2025 | 918002 | POLICE DEPARTMENT FLEET MAINTENANCE | $95.62 |
| October 23, 2025 | 917536 | POLICE DEPARTMENT FLEET MAINTENANCE | $557.13 |
| October 23, 2025 | 916783 | POLICE DEPARTMENT FLEET MAINTENANCE | $1,508.84 |
| October 23, 2025 | 916782 | POLICE DEPARTMENT FLEET MAINTENANCE | $974.21 |
| October 23, 2025 | 916557 | POLICE DEPARTMENT FLEET MAINTENANCE | $1,402.96 |
| October 23, 2025 | 916316 | POLICE DEPARTMENT FLEET MAINTENANCE | $702.53 |
| October 9, 2025 | 915644 | POLICE DEPARTMENT FLEET MAINTENANCE | $94.47 |
| September 25, 2025 | 915254 | POLICE DEPARTMENT FLEET MAINTENANCE | $1,199.39 |
| September 11, 2025 | 914296 | POLICE DEPARTMENT FLEET MAINTENANCE | $94.47 |
| September 11, 2025 | 914360 | POLICE DEPARTMENT FLEET MAINTENANCE | $1,677.16 |
| August 28, 2025 | 913322 | POLICE DEPARTMENT FLEET MAINTENANCE | $712.65 |
Source records
- Payment Register - City Council 2020-09-15, item 17 — page 701 (City of Desert Hot Springs) Source date: September 15, 2020. Validated import citation. Import/review method: authenticated agent import.
Supporting excerpt
8 06/04/2020 Reconciled 06/30/2020 Accounts Payable PALM SPRINGS MOTORS $868.98 $868.98 $0.00 Invoice Date Description Amount 754079 03/26/2020 POLICE DEPARTMENT FLEET MAINTENANCE $555.82 7
- Payment Register 2023-07-01..2023-09-30 - City Council 2023-11-07, item 19 (part 1 of 2) — page 810 (City of Desert Hot Springs) Source date: November 7, 2023. Validated import citation. Import/review method: authenticated agent import.
Supporting excerpt
TE; CHECK STATUS 45377; 07/07/2023; Outstanding 1570 PALM SPRINGS MOTORS 855366 06/09/2023 - 245-4260-42-23-000 0 REPAIR & MAINTENANCE- VEHICLE POLICE DEPARTMENT FLEET MAINTENANCE $ 399.86
- Payment Register 2024-01-01..2024-01-31 - City Council 2024-02-20, item 10 — page 567 (City of Desert Hot Springs) Source date: February 20, 2024. Validated import citation. Import/review method: authenticated agent import.
Supporting excerpt
Ford F250 LIC 1462527 1570 PALM SPRINGS MOTORS 868056-1 12/15/2023 CODE ENF 245-4260-42-24-000 0 REPAIR & MAINTENANCE- VEHICLE Blanket PO for Ford Motors for service and repairs. $ 2,179.16