Indexed public record
BRUCE BOWER INVESTIGATIONS
Desert Hot Springs public records indexed for BRUCE BOWER INVESTIGATIONS, including contracts and payments currently in the database.
- Vendor number
- 2433
- Business type
- —
- Indexed payment total
- $90,529.33
Calculated from 82 payment rows currently indexed. This derived index total is not a statement of complete spending or a reconciliation to accounting actuals. Credits, reversals and the source coverage must be checked before interpreting the total.
Recent indexed payments
Up to 100 recent indexed payment rows are shown on this page.
| Date | Invoice | Description | Amount |
|---|---|---|---|
| September 17, 2026 | 26-018 | BACKGROUND INVESTIGATION SERVICES - DISPATCH | $0.00 |
| September 17, 2026 | 26-018 | BACKGROUND INVESTIGATION SERVICES - POLICE DEPARTMENT | $1,400.00 |
| July 23, 2026 | 26-015 | BACKGROUND INVESTIGATION SERVICES - DISPATCH | $0.00 |
| July 23, 2026 | 26-015 | BACKGROUND INVESTIGATION SERVICES - POLICE DEPARTMENT | $3,101.60 |
| June 17, 2026 | 26-011 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| June 17, 2026 | 26-011 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $2,793.62 |
| May 14, 2026 | 26-009 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| May 14, 2026 | 26-009 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $2,525.47 |
| April 23, 2026 | 26-007 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| April 23, 2026 | 26-007 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $1,400.00 |
| March 26, 2026 | 26-005 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| March 26, 2026 | 26-005 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $1,800.00 |
| February 26, 2026 | 26-003 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| February 26, 2026 | 26-003 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $1,914.07 |
| December 18, 2025 | 25-033 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| December 18, 2025 | 25-033 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $5,141.00 |
| November 20, 2025 | 25-031 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| November 20, 2025 | 25-031 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $2,200.00 |
| November 6, 2025 | 25-029 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| November 6, 2025 | 25-029 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $3,666.40 |
| October 23, 2025 | 25-023 | Investigation | $4,200.00 |
| October 9, 2025 | 25-027 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| October 9, 2025 | 25-027 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $2,800.00 |
| September 11, 2025 | 25-024 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| September 11, 2025 | 25-024 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $2,070.00 |
| July 2, 2025 | 25-017 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $1,400.00 |
| July 2, 2025 | 25-017 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $2,705.80 |
| June 5, 2025 | 25-015 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $3,122.70 |
| June 5, 2025 | 25-015 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| May 8, 2025 | 25-014 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $4,411.40 |
| May 8, 2025 | 25-014 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| April 24, 2025 | 25-012 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $2,991.80 |
| April 24, 2025 | 25-012 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| February 27, 2025 | 25-005 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $2,037.50 |
| February 27, 2025 | 25-008 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $1,100.00 |
| February 27, 2025 | 25-008 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| February 27, 2025 | 25-005 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| February 27, 2025 | 25-008 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| February 27, 2025 | 25-005 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| January 16, 2025 | 25-002 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $2,100.00 |
| January 16, 2025 | 25-002 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| January 16, 2025 | 25-002 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| December 19, 2024 | 24-039 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $1,184.42 |
| December 19, 2024 | 24-039 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| December 19, 2024 | 24-039 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| October 10, 2024 | 24-034 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| October 10, 2024 | 24-034 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| October 10, 2024 | 24-034 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $2,050.00 |
| August 15, 2024 | 24-025 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $800.00 |
| August 15, 2024 | 24-025 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $1,400.00 |
| August 15, 2024 | 24-025 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| July 18, 2024 | 24-023 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $1,350.00 |
| July 18, 2024 | 24-023 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| May 16, 2024 | 24-016 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| May 16, 2024 | 24-016 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| May 16, 2024 | 24-016 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $1,350.00 |
| April 4, 2024 | 24-012 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $1,000.00 |
| April 4, 2024 | 24-012 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| April 4, 2024 | 24-012 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $1,350.00 |
| November 9, 2023 | 23-043 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| November 9, 2023 | 23-043 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| November 9, 2023 | 23-043 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $1,250.00 |
| September 14, 2023 | 23-035 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| September 14, 2023 | 23-035 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| September 14, 2023 | 23-035 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $1,406.98 |
| September 14, 2023 | 23-031 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| September 14, 2023 | 23-031 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $1,350.00 |
| September 14, 2023 | 23-031 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $1,462.66 |
| July 7, 2023 | 23-025 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $2,566.37 |
| July 7, 2023 | 23-025 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $2,103.49 |
| July 7, 2023 | 23-025 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $0.00 |
| September 16, 2021 | 21-030 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $2,214.24 |
| August 19, 2021 | 21-028 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $1,553.44 |
| July 29, 2021 | 21-023 | EMPLOYMENT BACKGROUND INVESTIGATION - DISPATCH SERVICES | $1,205.28 |
| May 13, 2021 | 21-016 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $1,285.00 |
| May 13, 2021 | 21-016A | EMPLOYMENT BACKGROUND INVESTIGATION - ANIMAL CONTROL | $925.00 |
| February 18, 2021 | 21-006 | EMPLOYMENT BACKGROUND INVESTIGATION - CODE COMPLIANCE | $925.00 |
| January 14, 2021 | 21-001 | EMPLOYMENT BACKGROUND INVESTIGATION - CODE COMPLIANCE | $925.00 |
| October 8, 2020 | 20-031 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $1,842.55 |
| September 24, 2020 | 20-030 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $1,648.67 |
| August 13, 2020 | 20-027 | BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES | $1,574.87 |
| July 30, 2020 | 20-025 | EMPLOYMENT BACKGROUND INVESTIGATION - ANIMAL CONTROL | $925.00 |
Source records
- Payment Register - City Council 2020-10-06, item 9 — page 180 (City of Desert Hot Springs) Source date: October 6, 2020. Validated import citation. Import/review method: authenticated agent import.
Supporting excerpt
0 BLOOD ALCOHOL ANALYSIS $810.00 Paying Fund Cash Account Amount 245 - PUBLIC SAFETY FUND 245-1100 (CASH) $810.00 36544 07/30/2020 Open Accounts Payable BRUCE BOWER INVESTIGATIONS $925.00 I
- Payment Register 2023-07-01..2023-09-30 - City Council 2023-11-07, item 19 (part 1 of 2) — page 801 (City of Desert Hot Springs) Source date: November 7, 2023. Validated import citation. Import/review method: authenticated agent import.
Supporting excerpt
00 45353; 07/07/2023; Outstanding 2433 BRUCE BOWER INVESTIGATIONS 23-025 07/01/2023 - 245-4320-42-26-000 0 CONTRACT SERVICES BACKGROUND AND INTERNAL AFFAIRS INVESTIGATION SERVICES $ 0.00