Indexed public record
HERC RENTALS INC
Desert Hot Springs public records indexed for HERC RENTALS INC, including contracts and payments currently in the database.
- Vendor number
- 3671
- Business type
- —
- Indexed payment total
- $29,609.95
Calculated from 22 payment rows currently indexed. This derived index total is not a statement of complete spending or a reconciliation to accounting actuals. Credits, reversals and the source coverage must be checked before interpreting the total.
Recent indexed payments
Up to 100 recent indexed payment rows are shown on this page.
| Date | Invoice | Description | Amount |
|---|---|---|---|
| September 24, 2026 | 37003820-001 | LIGHT TOWER RENTALS FOR DOWNTOWN EVENTS | $790.89 |
| September 3, 2026 | 36960662-001 | LIGHT TOWER RENTALS FOR DOWNTOWN EVENTS | $982.66 |
| August 13, 2026 | 36893401-001 | LIGHT TOWER RENTALS FOR DOWNTOWN EVENTS | $971.42 |
| August 6, 2026 | 36848169-001 | LIGHT TOWER RENTALS FOR DOWNTOWN EVENTS | $971.42 |
| July 23, 2026 | 36795169-001 | LIGHT TOWER RENTALS FOR DOWNTOWN EVENTS | $1,027.92 |
| July 9, 2026 | 36753687-001 | LIGHT TOWERS FOR EVENT SPACE | $977.70 |
| June 25, 2026 | 36707297-001 | LIGHT TOWERS FOR EVENT SPACE | $977.70 |
| June 11, 2026 | 36660980-001 | LIGHT TOWERS FOR EVENT SPACE | $1,035.28 |
| May 14, 2026 | 36597878-001 | LIGHT TOWERS FOR EVENT SPACE | $1,016.48 |
| May 7, 2026 | 36551431-001 | LIGHT TOWERS FOR EVENT SPACE | $1,016.48 |
| April 16, 2026 | 36506966-001 | LIGHT TOWERS FOR EVENT SPACE | $1,014.40 |
| April 9, 2026 | 36462771-001 | LIGHT TOWERS FOR EVENT SPACE | $995.60 |
| April 9, 2026 | 36376536-001 | LIGHT TOWERS FOR EVENT SPACE | $991.44 |
| March 26, 2026 | 36418378-001 | LIGHT TOWERS FOR EVENT SPACE | $1,014.40 |
| February 26, 2026 | 36341151-001 | LIGHT TOWERS FOR EVENT SPACE | $1,032.12 |
| February 12, 2026 | 36295993-001 | LIGHT TOWERS FOR EVENT SPACE | $1,047.88 |
| January 29, 2026 | 36236548-001 | LIGHT TOWERS FOR EVENT SPACE | $922.22 |
| January 29, 2026 | 36178864-001 | LIGHT TOWERS FOR PARADE AND FESTIVAL | $8,128.33 |
| January 8, 2026 | 36195612-001 | LIGHT TOWERS FOR EVENT SPACE | $1,175.30 |
| December 4, 2025 | 36117551-001 | LIGHT TOWERS FOR EVENT SPACE | $919.66 |
| December 4, 2025 | 36078109-001 | LIGHT TOWERS FOR EVENT SPACE | $1,284.33 |
| November 6, 2025 | 36031141-001 | LIGHT TOWERS FOR EVENT SPACE | $1,316.32 |
Source records
- Payment Register 2025-11-01..2025-11-30 - City Council 2026-01-20, item 18 — page 215 (City of Desert Hot Springs) Source date: January 20, 2026. Validated import citation. Import/review method: authenticated agent import.
Supporting excerpt
51 $ 4,901.00 52252; 11/06/2025; Cleared; 11/12/2025 3671 HERC RENTALS INC 36031141-001 10/28/2025 ECON DEV 100-4266-41-64-2016 SUPPLIES & MAINTENANCE LIGHT TOWERS FOR EVENT SPACE $ 1,316.32