Indexed public record
HELIX ENVIRONMENTAL PLANNING
Desert Hot Springs public records indexed for HELIX ENVIRONMENTAL PLANNING, including contracts and payments currently in the database.
- Vendor number
- 10056
- Business type
- —
- Indexed payment total
- $240,518.71
Calculated from 52 payment rows currently indexed. This derived index total is not a statement of complete spending or a reconciliation to accounting actuals. Credits, reversals and the source coverage must be checked before interpreting the total.
Recent indexed payments
Up to 100 recent indexed payment rows are shown on this page.
| Date | Invoice | Description | Amount |
|---|---|---|---|
| October 24, 2024 | 124004 | STORM PROJECT - BIOLOGICAL CONSULTING SERVICES | $2,225.00 |
| October 24, 2024 | 124004 | STORM PROJECT - BIOLOGICAL CONSULTING SERVICES | $0.00 |
| October 24, 2024 | 125002 | STORM PROJECT - BIOLOGICAL CONSULTING SERVICES | $85.00 |
| October 24, 2024 | 125002 | STORM PROJECT - BIOLOGICAL CONSULTING SERVICES | $0.00 |
| August 1, 2024 | 123913 | AUGUST 2023 STORM EVENT | $0.00 |
| August 1, 2024 | 123913 | AUGUST 2023 STORM EVENT | $0.00 |
| August 1, 2024 | 123913 | AUGUST 2023 STORM EVENT | $3,227.50 |
| August 1, 2024 | 123913 | AUGUST 2023 STORM EVENT | $0.00 |
| July 3, 2024 | 123748 | AUGUST 2023 STORM EVENT | $3,945.85 |
| July 3, 2024 | 123748 | AUGUST 2023 STORM EVENT | $0.00 |
| July 3, 2024 | 123748 | AUGUST 2023 STORM EVENT | $7,265.38 |
| July 3, 2024 | 123748 | AUGUST 2023 STORM EVENT | $0.00 |
| July 3, 2024 | 123274 | AUGUST 2023 STORM EVENT | $10,631.61 |
| July 3, 2024 | 123274 | AUGUST 2023 STORM EVENT | $0.00 |
| July 3, 2024 | 123274 | AUGUST 2023 STORM EVENT | $13,409.11 |
| July 3, 2024 | 123274 | AUGUST 2023 STORM EVENT | $0.00 |
| May 16, 2024 | 122903 | AUGUST 2023 STORM EVENT | $6,704.25 |
| May 16, 2024 | 122903 | AUGUST 2023 STORM EVENT | $232.97 |
| May 16, 2024 | 122903 | AUGUST 2023 STORM EVENT | $13,314.23 |
| May 16, 2024 | 122903 | AUGUST 2023 STORM EVENT | $0.00 |
| April 11, 2024 | 122448 | AUGUST 2023 STORM EVENT | $13,785.85 |
| April 11, 2024 | 122448 | AUGUST 2023 STORM EVENT | $593.34 |
| April 11, 2024 | 122448 | AUGUST 2023 STORM EVENT | $5,446.81 |
| April 11, 2024 | 122448 | AUGUST 2023 STORM EVENT | $0.00 |
| March 14, 2024 | 122215 | AUGUST 2023 STORM EVENT | $0.00 |
| March 14, 2024 | 122215 | AUGUST 2023 STORM EVENT | $0.00 |
| March 14, 2024 | 122215 | AUGUST 2023 STORM EVENT | $0.00 |
| March 14, 2024 | 122215 | AUGUST 2023 STORM EVENT | $2,827.50 |
| February 29, 2024 | 122122 | AUGUST 2023 STORM EVENT | $12,117.44 |
| February 29, 2024 | 122122 | AUGUST 2023 STORM EVENT | $3,266.03 |
| February 29, 2024 | 122122 | AUGUST 2023 STORM EVENT | $9,850.55 |
| February 29, 2024 | 122122 | AUGUST 2023 STORM EVENT | $0.00 |
| February 22, 2024 | 141469 | AUGUST 2023 STORM EVENT | $0.00 |
| February 22, 2024 | 141469 | AUGUST 2023 STORM EVENT | $0.00 |
| February 22, 2024 | 141469 | AUGUST 2023 STORM EVENT | $0.00 |
| February 22, 2024 | 141469 | AUGUST 2023 STORM EVENT | $31,267.33 |
| February 22, 2024 | 224848 | AUGUST 2023 STORM EVENT | $0.00 |
| February 22, 2024 | 224848 | AUGUST 2023 STORM EVENT | $0.00 |
| February 22, 2024 | 224848 | AUGUST 2023 STORM EVENT | $0.00 |
| February 22, 2024 | 224848 | AUGUST 2023 STORM EVENT | $8,711.95 |
| February 15, 2024 | 120549 | AUGUST 2023 STORM EVENT | $0.00 |
| February 15, 2024 | 120549 | AUGUST 2023 STORM EVENT | $0.00 |
| February 15, 2024 | 120549 | AUGUST 2023 STORM EVENT | $0.00 |
| February 15, 2024 | 120549 | AUGUST 2023 STORM EVENT | $1,270.00 |
| February 1, 2024 | 121864 | AUGUST 2023 STORM EVENT | $8,331.87 |
| February 1, 2024 | 121864 | AUGUST 2023 STORM EVENT | $34,699.65 |
| February 1, 2024 | 121864 | AUGUST 2023 STORM EVENT | $34,588.99 |
| February 1, 2024 | 121864 | AUGUST 2023 STORM EVENT | $0.00 |
| February 1, 2024 | 121875 | AUGUST 2023 STORM EVENT | $0.00 |
| February 1, 2024 | 121875 | AUGUST 2023 STORM EVENT | $0.00 |
| February 1, 2024 | 121875 | AUGUST 2023 STORM EVENT | $0.00 |
| February 1, 2024 | 121875 | AUGUST 2023 STORM EVENT | $12,720.50 |
Source records
- Payment Register 2024-02-01..2024-02-29 - City Council 2024-03-19, item 7 — page 403 (City of Desert Hot Springs) Source date: March 19, 2024. Validated import citation. Import/review method: authenticated agent import.
Supporting excerpt
CHECK NUMBER 47126 $ 4,601.78 47127; 02/01/2024; Outstanding 10056 HELIX ENVIRONMENTAL PLANNING 121875 01/28/2024 PUB WKS 142-5020-50-71-2005 CONSTRUCTION AUGUST 2023 STORM EVENT $ 12,720.50
- Payment Register 2024-04-01..2024-04-30 - City Council 2024-05-21, item 18 — page 1221 (City of Desert Hot Springs) Source date: May 21, 2024. Validated import citation. Import/review method: authenticated agent import.
Supporting excerpt
1/2024; Outstanding PROFESSIONAL SVS THROUGH MARCH 24, 2024 10056 HELIX ENVIRONMENTAL PLANNING 122448 03/28/2024 ADMIN FIN 142-5020-50-71-2005 CONSTRUCTION AUGUST 2023 STORM EVENT $ 0.00
- Payment Register 2024-05-02..2024-05-31 - City Council 2024-07-02, item 16 — page 605 (City of Desert Hot Springs) Source date: July 2, 2024. Validated import citation. Import/review method: authenticated agent import.
Supporting excerpt
4 48067; 05/16/2024; Outstanding PROJECTS 2006, 2008 & 2007 10056 HELIX ENVIRONMENTAL PLANNING 122903 04/25/2024 ADMIN FIN 142-5020-50-71-2005 CONSTRUCTION AUGUST 2023 STORM EVENT $ 0.00
- Payment Register 2024-07-01..2024-07-31 - City Council 2024-09-03, item 10 — page 246 (City of Desert Hot Springs) Source date: September 3, 2024. Validated import citation. Import/review method: authenticated agent import.
Supporting excerpt
8397; 07/03/2024; Outstanding SERVICES THROUGH MAY 19, 2024 10056 HELIX ENVIRONMENTAL PLANNING 123274 05/23/2024 ADMIN FIN 142-5020-50-71-2005 CONSTRUCTION AUGUST 2023 STORM EVENT $ 0.00
- Payment Register 2024-07-01..2024-07-31 - City Council 2024-09-03, item 10 — page 246 (City of Desert Hot Springs) Source date: September 3, 2024. Validated import citation. Import/review method: authenticated agent import.
Supporting excerpt
8397; 07/03/2024; Outstanding SERVICES THROUGH MAY 19, 2024 10056 HELIX ENVIRONMENTAL PLANNING 123274 05/23/2024 ADMIN FIN 142-5020-50-71-2005 CONSTRUCTION AUGUST 2023 STORM EVENT $ 0.00