Indexed public record
PRUDENTIAL OVERALL SUPPLY
Desert Hot Springs public records indexed for PRUDENTIAL OVERALL SUPPLY, including contracts and payments currently in the database.
- Vendor number
- 2509
- Business type
- —
- Indexed payment total
- $1,694.03
Calculated from 59 payment rows currently indexed. This derived index total is not a statement of complete spending or a reconciliation to accounting actuals. Credits, reversals and the source coverage must be checked before interpreting the total.
Recent indexed payments
Up to 100 recent indexed payment rows are shown on this page.
| Date | Invoice | Description | Amount |
|---|---|---|---|
| August 15, 2024 | 23668871 | SHOP TOWEL SERVICE | $32.38 |
| July 18, 2024 | 23663385 | TOWEL LAUNDERING | $32.38 |
| June 20, 2024 | 23657071 | TOWEL LAUNDERING | $32.38 |
| June 6, 2024 | 23645336 | TOWEL LAUNDERING | $32.38 |
| June 6, 2024 | 23651201 | TOWEL LAUNDERING | $32.38 |
| May 2, 2024 | 23639308 | TOWEL LAUNDERING | $32.38 |
| April 18, 2024 | 23633309 | TOWEL LAUNDERING | $32.38 |
| April 4, 2024 | 23627325 | TOWEL LAUNDERING | $32.38 |
| March 21, 2024 | 23621390 | TOWEL LAUNDERING | $32.38 |
| March 14, 2024 | 23615403 | TOWEL LAUNDERING | $32.38 |
| February 29, 2024 | 23609436 | TOWEL LAUNDERING | $32.38 |
| February 22, 2024 | 23603390 | TOWEL LAUNDERING | $32.38 |
| February 1, 2024 | 23597461 | TOWEL LAUNDERING | $32.38 |
| February 1, 2024 | 23591440 | TOWEL LAUNDERING | $32.38 |
| January 4, 2024 | 23586304 | TOWEL LAUNDERING | $30.56 |
| December 14, 2023 | 23579708 | TOWEL LAUNDERING | $30.56 |
| December 14, 2023 | 23572967 | TOWEL LAUNDERING | $30.56 |
| November 30, 2023 | 23560970 | TOWEL LAUNDERING | $30.56 |
| November 30, 2023 | 23567903 | TOWEL LAUNDERING | $30.56 |
| October 19, 2023 | 23554589 | TOWEL LAUNDERING | $30.56 |
| October 6, 2023 | 23548498 | TOWEL LAUNDERING | $30.56 |
| September 27, 2023 | 23542313 | TOWEL LAUNDERING | $30.56 |
| September 27, 2023 | 23536226 | TOWEL LAUNDERING | $30.56 |
| September 27, 2023 | 23529955 | TOWEL LAUNDERING | $30.56 |
| September 27, 2023 | 23524189 | TOWEL LAUNDERING | $30.56 |
| September 27, 2023 | 23511602 | TOWEL LAUNDERING | $30.56 |
| September 27, 2023 | 23517862 | TOWEL LAUNDERING | $30.56 |
| September 23, 2021 | 23211283 | CORPORATE YARD-LAUNDERING OF SHOP TOWELS | $27.17 |
| September 9, 2021 | 23205513 | CORPORATE YARD-LAUNDERING OF SHOP TOWELS | $27.17 |
| August 26, 2021 | 23198711 | CORPORATE YARD-LAUNDERING OF SHOP TOWELS | $27.17 |
| August 12, 2021 | 23192391 | CORPORATE YARD-LAUNDERING OF SHOP TOWELS | $27.17 |
| August 12, 2021 | 23186217 | CORPORATE YARD-LAUNDERING OF SHOP TOWELS | $27.17 |
| August 12, 2021 | 23179878 | CORPORATE YARD-LAUNDERING OF SHOP TOWELS | $27.17 |
| July 1, 2021 | 23174354 | CORPORATE YARD-SHOP TOWELS | $27.17 |
| May 20, 2021 | 23154490 | CORPORATE YARD-SHOP TOWELS | $27.17 |
| May 6, 2021 | 23148238 | CORPORATE YARD-SHOP TOWELS | $27.17 |
| April 29, 2021 | 23142066 | CORPORATE YARD-SHOP TOWELS | $27.17 |
| April 15, 2021 | 23135873 | CORPORATE YARD-SHOP TOWELS | $27.17 |
| April 1, 2021 | 23130243 | CORPORATE YARD-SHOP TOWELS | $27.17 |
| February 25, 2021 | 23111340 | CORPORATE YARD-SHOP TOWELS | $27.17 |
| February 4, 2021 | 23105305 | CORPORATE YARD-SHOP TOWELS | $27.17 |
| January 21, 2021 | 23099909 | CORPORATE YARD-SHOP TOWELS | $27.17 |
| January 21, 2021 | 23094003 | CORPORATE YARD-SHOP TOWELS | $25.64 |
| December 22, 2020 | 23087262 | CORPORATE YARD-SHOP TOWELS | $25.64 |
| December 10, 2020 | 23081088 | CORPORATE YARD-SHOP TOWELS | $25.64 |
| November 25, 2020 | 23075259 | CORPORATE YARD-SHOP TOWELS | $25.64 |
| November 12, 2020 | 23067770 | CORPORATE YARD-SHOP TOWELS | $25.64 |
| November 5, 2020 | 23061500 | CORPORATE YARD-SHOP TOWELS | $25.64 |
| October 15, 2020 | 23055673 | CORPORATE YARD-SHOP TOWELS | $25.64 |
| October 1, 2020 | 23049478 | CORPORATE YARD-SHOP TOWELS | $25.64 |
| September 17, 2020 | 23042892 | CORPORATE YARD-SHOP TOWELS | $25.64 |
| September 3, 2020 | 23036983 | CORPORATE YARD-SHOP TOWELS | $25.64 |
| September 3, 2020 | 23029896 | CORPORATE YARD-SHOP TOWELS | $25.64 |
| August 27, 2020 | 23023054 | CORPORATE YARD-SHOP TOWELS | $25.64 |
| August 27, 2020 | 23016224 | CORPORATE YARD-SHOP TOWELS | $25.64 |
| August 20, 2020 | 23002194 | CORPORATE YARD- SHOP TOWELS | $25.64 |
| July 9, 2020 | 23009176 | CORPORATE YARD- SHOP TOWELS | $25.64 |
| June 11, 2020 | 22995292 | CORPORATE YARD- SHOP TOWELS | $25.64 |
| June 11, 2020 | 22981755 | CORPORATE YARD- SHOP TOWELS | $25.64 |
Source records
- Payment Register - City Council 2020-09-15, item 17 — page 711 (City of Desert Hot Springs) Source date: September 15, 2020. Validated import citation. Import/review method: authenticated agent import.
Supporting excerpt
178 06/11/2020 Reconciled 06/30/2020 Accounts Payable PRUDENTIAL OVERALL SUPPLY $51.28 $51.28 $0.00 Invoice Date Description Amount 22981755 04/28/2020 CORPORATE YARD- SHOP TOWELS $25.64 2
- Payment Register 2023-07-01..2023-09-30 - City Council 2023-11-07, item 19 (part 2 of 2) — page 1088 (City of Desert Hot Springs) Source date: November 7, 2023. Validated import citation. Import/review method: authenticated agent import.
Supporting excerpt
CHECK NUMBER 46062 $ 8,624.00 46063; 09/27/2023; Outstanding 2509 PRUDENTIAL OVERALL SUPPLY 23517862 07/19/2023 PUB WKS 100-4266-41-42-0000 SUPPLIES & MAINTENANCE TOWEL LAUNDERING $ 30.56